Results on Thursday, 3rd of July
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
7+1 | 0 | X | $ 0.00 | $ 0.00 |
7 | 1 | X | $ 254,733.10 | $ 254,733.10 |
6+1 | 21 | X | $ 15,080.70 | $ 316,694.70 |
6 | 537 | X | $ 512.85 | $ 275,400.45 |
5+1 | 1,111 | X | $ 185.90 | $ 206,534.90 |
5 | 15,843 | X | $ 81.70 | $ 1,294,373.10 |
4+1 | 22,752 | X | $ 44.20 | $ 1,005,638.40 |
3+1 | 102,079 | X | $ 20.90 | $ 2,133,451.10 |
2+1 | 299,451 | X | $ 12.25 | $ 3,668,274.75 |
Notable in these results
- Numbers 1, 18, 32 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 8 (10 to 18) while the smallest distance is 3 (7 to 10)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Australia Powerball statistics for 2025-07-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 128 | ↓ | -20.99% |
Sum of digits | 38 | ↓ | -15.56% |
Numbers range | 34 | ↑ | 9.68% |
Evens | 3 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 2+2+2 | ↓ | -1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 9 | not drawn | |
Cold number | 28 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.