Results on Thursday, 10th of July
Our best prediction for this draw
6+1 numbers 3 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
7+1 | 0 | X | $ 0.00 | $ 0.00 |
7 | 1 | X | $ 388,173.20 | $ 388,173.20 |
6+1 | 31 | X | $ 15,567.55 | $ 482,594.05 |
6 | 755 | X | $ 555.80 | $ 419,629.00 |
5+1 | 1,614 | X | $ 195.00 | $ 314,730.00 |
5 | 25,441 | X | $ 77.55 | $ 1,972,949.55 |
4+1 | 31,983 | X | $ 47.90 | $ 1,531,985.70 |
3+1 | 162,666 | X | $ 20.00 | $ 3,253,320.00 |
2+1 | 478,771 | X | $ 11.70 | $ 5,601,620.70 |
Notable in these results
- Except for 2 (14, 24), all are odd numbers: (3, 5, 23, 31, 35)
- The greatest distance between two adjacent numbers in these results is 9 (5 to 14) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 24, 31, 35, 10 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
Australia Powerball statistics for 2025-07-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 135 | ↑ | 5.47% |
Sum of digits | 36 | ↓ | -5.26% |
Numbers range | 32 | ↓ | -5.88% |
Evens | 2 | ↓ | -1 |
Odds | 5 | ↑ | 1 |
Repeating Decades | 2+2+2 | ⟳ | |
Repeating last digits | 2+2+2 | ⟳ | |
Hot number | 6 | not drawn | |
Cold number | 29 | not drawn | |
Repeating numbers | 35 | ⇢ |
Note: Trend column based on the previous results.