Results on Thursday, 17th of July
Our best prediction for this draw
6+1 numbers 2 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
7+1 | 0 | X | $ 0.00 | $ 0.00 |
7 | 2 | X | $ 241,385.30 | $ 482,770.60 |
6+1 | 37 | X | $ 16,221.65 | $ 600,201.05 |
6 | 774 | X | $ 674.30 | $ 521,908.20 |
5+1 | 2,005 | X | $ 195.25 | $ 391,476.25 |
5 | 30,427 | X | $ 80.60 | $ 2,452,416.20 |
4+1 | 38,124 | X | $ 49.95 | $ 1,904,293.80 |
3+1 | 196,695 | X | $ 20.55 | $ 4,042,082.25 |
2+1 | 579,243 | X | $ 12.00 | $ 6,950,916.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 14 (4 to 18) while the smallest distance is 1 (due to the consecutive numbers)
- Notice that there are 2 sets of two consecutive numbers in this draw.
- Numbers 4, 22, 34, 3 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
Australia Powerball statistics for 2025-07-17
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 161 | ↑ | 19.26% |
Sum of digits | 44 | ↑ | 22.22% |
Numbers range | 30 | ↓ | -6.25% |
Evens | 4 | ↑ | 2 |
Odds | 3 | ↓ | -2 |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 6 | not drawn | |
Cold number | 28 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.