Results on Thursday, 24th of July
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
7+1 | 1 | X | $ 30,628,398.22 | $ 30,628,398.22 |
7 | 21 | X | $ 26,947.75 | $ 565,902.75 |
6+1 | 56 | X | $ 12,563.50 | $ 703,556.00 |
6 | 1,085 | X | $ 563.85 | $ 611,777.25 |
5+1 | 2,502 | X | $ 183.40 | $ 458,866.80 |
5 | 36,321 | X | $ 79.15 | $ 2,874,807.15 |
4+1 | 47,668 | X | $ 46.85 | $ 2,233,245.80 |
3+1 | 230,017 | X | $ 20.60 | $ 4,738,350.20 |
2+1 | 676,821 | X | $ 12.05 | $ 8,155,693.05 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 4, 19, 34, 20 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 13 (6 to 19) while the smallest distance is 2 (2 to 4)
Australia Powerball statistics for 2025-07-24
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 121 | ↓ | -24.84% |
Sum of digits | 40 | ↓ | -9.09% |
Numbers range | 32 | ↑ | 6.67% |
Evens | 4 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 3+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 6 | drawn | |
Cold number | 28 | not drawn | |
Repeating numbers | 34 | ⇢ |
Note: Trend column based on the previous results.