Questions? Drop us a message via WhatsApp
Results on Thursday, 4th of September
Our best prediction for this draw
5 numbers 26 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
7+1 | 4 | X | $ 20,000,000.00 | $ 80,000,000.00 |
7 | 43 | X | $ 29,746.25 | $ 1,279,088.75 |
6+1 | 150 | X | $ 10,601.45 | $ 1,590,217.50 |
6 | 2,923 | X | $ 473.10 | $ 1,382,871.30 |
5+1 | 6,364 | X | $ 162.95 | $ 1,037,013.80 |
5 | 90,360 | X | $ 71.95 | $ 6,501,402.00 |
4+1 | 120,502 | X | $ 41.90 | $ 5,049,033.80 |
3+1 | 555,655 | X | $ 19.30 | $ 10,724,141.50 |
2+1 | 1,585,563 | X | $ 11.60 | $ 18,392,530.80 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 3, 9, 13, 22, 32, 5 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 9 (13 to 22) while the smallest distance is 1 (due to the consecutive numbers)
Australia Powerball statistics for 2025-09-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 130 | ↑ | 15.04% |
Sum of digits | 40 | ↑ | 73.91% |
Numbers range | 29 | ↓ | -9.38% |
Evens | 3 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 3+2 | ↑ | 1 |
Hot number | 9 | drawn | |
Cold number | 27 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.