Results on Friday, 2nd of December
Our best prediction for this draw
3+1 numbers 2 tickets
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+2 | 0 | X | € 0.00 | € 0.00 |
5+1 | 0 | X | € 0.00 | € 0.00 |
5 | 0 | X | € 65,896.90 | € 0.00 |
4+2 | 0 | X | € 6,446.40 | € 0.00 |
4+1 | 0 | X | € 194.20 | € 0.00 |
4 | 0 | X | € 53.50 | € 0.00 |
3+2 | 0 | X | € 164.00 | € 0.00 |
3+1 | 0 | X | € 15.20 | € 0.00 |
3 | 0 | X | € 10.20 | € 0.00 |
2+2 | 0 | X | € 28.80 | € 0.00 |
2+1 | 0 | X | € 8.70 | € 0.00 |
2 | 0 | X | € 15.60 | € 0.00 |
1+2 | 0 | X | € 3.80 | € 0.00 |
Notable in these results
- Look how close to each other these 2 numbers have been: 31, 32. Only 1 numbers apart and they all share the same decade represented by number 3
- The greatest distance between two adjacent numbers in these results is 12 (11 to 23) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (6, 32), all are odd numbers: (11, 23, 31)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Take a look at: 11, 31. Note how they all have the same last digit, which is 1
- None of the numbers in these results are numbers from the previous EuroMillions results or their neighbors.
EuroMillions statistics for 2016-12-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 103 | ↓ | -26.43% |
Sum of digits | 22 | ↓ | -46.34% |
Numbers range | 26 | ↑ | 52.94% |
Evens | 2 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 2 | ↓ | -2 |
Repeating last digits | 2 | ⟳ | |
Hot number | 37 | not drawn | |
Cold number | 18 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.