We welcome you to our WhatsApp group
Results on Tuesday, 31st of December
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | HK$/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | HK$ 2,691,330.00 | HK$ 0.00 |
5+1 | 0 | X | HK$ 19,200.00 | HK$ 0.00 |
5 | 0 | X | HK$ 9,600.00 | HK$ 0.00 |
4+1 | 0 | X | HK$ 4,800.00 | HK$ 0.00 |
4 | 0 | X | HK$ 320.00 | HK$ 0.00 |
3+1 | 0 | X | HK$ 160.00 | HK$ 0.00 |
Notable in these results
- Look how close to each other these 3 numbers have been: 10, 18, 19. Only 9 numbers apart and they all share the same decade represented by number 1
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 12 (28 to 40) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 1 (19), all are even numbers: (10, 18, 28, 40, 44)
- Numbers 10, 40, 44 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
Hong Kong Mark Six statistics for 2002-12-31
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 159 | ↓ | -2.45% |
Sum of digits | 42 | ↑ | 50% |
Numbers range | 34 | ↑ | 3.03% |
Evens | 5 | ⟳ | |
Odds | 1 | ⟳ | |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 10 | drawn | |
Cold number | 48 | not drawn | |
Repeating numbers | 40 | ⇢ |
Note: Trend column based on the previous results.