We welcome you to our WhatsApp group
Results on Friday, 11th of July
Our best prediction for this draw
3+1 numbers 162 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
4+1 | 2 | X | $ 2,500.00 | $ 5,000.00 |
4 | 6 | X | $ 500.00 | $ 3,000.00 |
3+1 | 119 | X | $ 100.00 | $ 11,900.00 |
3 | 394 | X | $ 25.00 | $ 9,850.00 |
2+1 | 2,158 | X | $ 10.00 | $ 21,580.00 |
2 | 6,902 | X | $ 4.00 | $ 27,608.00 |
1+1 | 12,321 | X | $ 2.00 | $ 24,642.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 41 (15 to 56) while the smallest distance is 3 (56 to 59)
- 3 of the 5 numbers were evenly distributed. Take a look:
7, +4= 11, +4= 15, 56, 59 - Look how close to each other these 2 numbers have been: 56, 59. Only 3 numbers apart and they all share the same decade represented by number 5
- Except for 1 (56), all are odd numbers: (7, 11, 15, 59)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Numbers 7, 2 from this draw can be found in the previous New York Cash4Life numbers and/or their neighbors.
New York Cash4Life statistics for 2025-07-11
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 148 | ↑ | 64.44% |
Sum of digits | 40 | ↑ | 48.15% |
Numbers range | 52 | ↑ | 79.31% |
Evens | 1 | ↓ | -2 |
Odds | 4 | ↑ | 2 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 8 | not drawn | |
Cold number | 54 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.