We welcome you to our WhatsApp group
Results on Sunday, 24th of August
Our best prediction for this draw
4+1 numbers 12 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
4+1 | 0 | X | $ 2,500.00 | $ 0.00 |
4 | 3 | X | $ 500.00 | $ 1,500.00 |
3+1 | 65 | X | $ 100.00 | $ 6,500.00 |
3 | 248 | X | $ 25.00 | $ 6,200.00 |
2+1 | 1,406 | X | $ 10.00 | $ 14,060.00 |
2 | 4,356 | X | $ 4.00 | $ 17,424.00 |
1+1 | 9,434 | X | $ 2.00 | $ 18,868.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 33 (3 to 36) while the smallest distance is 4 (55 to 59)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 1 (36), all are odd numbers: (3, 45, 55, 59)
- Look how close to each other these 2 numbers have been: 55, 59. Only 4 numbers apart and they all share the same decade represented by number 5
- Take a look at: 45, 55. Note how they all have the same last digit, which is 5
- All numbers in this draw were also drawn in the previous New York Cash4Life numbers and their neighbors.
New York Cash4Life statistics for 2025-08-24
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 198 | ↑ | 8.2% |
Sum of digits | 45 | ↑ | 50% |
Numbers range | 56 | ↓ | -3.45% |
Evens | 1 | ↓ | -3 |
Odds | 4 | ↑ | 3 |
Repeating Decades | 2 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 14 | not drawn | |
Cold number | 56 | not drawn | |
Repeating numbers | 45 | ⇢ |
Note: Trend column based on the previous results.