We welcome you to our WhatsApp group
Results on Tuesday, 2nd of September
Our best prediction for this draw
4+1 numbers 15 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
4+1 | 1 | X | $ 2,500.00 | $ 2,500.00 |
4 | 5 | X | $ 500.00 | $ 2,500.00 |
3+1 | 94 | X | $ 100.00 | $ 9,400.00 |
3 | 302 | X | $ 25.00 | $ 7,550.00 |
2+1 | 1,941 | X | $ 10.00 | $ 19,410.00 |
2 | 5,744 | X | $ 4.00 | $ 22,976.00 |
1+1 | 13,389 | X | $ 2.00 | $ 26,778.00 |
Notable in these results
- Take a look at: 35, 45, 55. Note how they all have the same last digit, which is 5
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 31 (4 to 35) while the smallest distance is 3 (1 to 4)
- Look how close to each other these 2 numbers have been: 1, 4. Only 3 numbers apart and they all share the same decade represented by number 0
- None of the numbers in these results are numbers from the previous New York Cash4Life results or their neighbors.
- Except for 1 (4), all are odd numbers: (1, 35, 45, 55)
New York Cash4Life statistics for 2025-09-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 140 | ↓ | -9.09% |
Sum of digits | 32 | ↑ | 14.29% |
Numbers range | 54 | ↑ | 31.71% |
Evens | 1 | ↓ | -2 |
Odds | 4 | ↑ | 2 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 3 | ↑ | 2 |
Hot number | 22 | not drawn | |
Cold number | 43 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.