Results on Wednesday, 2nd of July
Our best prediction for this draw
5+1 numbers 2 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 0 | X | $ 0.00 | $ 0.00 |
6 | 0 | X | $ 1,000,000.00 | $ 0.00 |
5+1 | 8 | X | $ 26,305.00 | $ 210,440.00 |
5 | 317 | X | $ 658.00 | $ 208,586.00 |
4+1 | 861 | X | $ 56.00 | $ 48,216.00 |
4 | 13,210 | X | $ 32.00 | $ 422,720.00 |
3+1 | 20,268 | X | $ 20.00 | $ 405,360.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (3, 27), all are even numbers: (4, 6, 26, 40)
- The greatest distance between two adjacent numbers in these results is 20 (6 to 26) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 3 numbers have been: 3, 4, 6. Only 3 numbers apart and they all share the same decade represented by number 0
- Numbers 3, 9 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- Notice that there are 2 sets of two consecutive numbers in this draw.
New Zealand Powerball statistics for 2025-07-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 106 | ↓ | -11.67% |
Sum of digits | 34 | ↑ | 61.9% |
Numbers range | 37 | ↑ | 15.63% |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 10 | not drawn | |
Cold number | 35 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.