We welcome you to our WhatsApp group
Results on Friday, 2nd of September
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 1 | X | R 15,424,654.40 | R 15,424,654.40 |
5 | 4 | X | R 92,847.30 | R 371,389.20 |
4+1 | 48 | X | R 3,912.40 | R 187,795.20 |
4 | 1,104 | X | R 322.90 | R 356,481.60 |
3+1 | 1,660 | X | R 205.80 | R 341,628.00 |
3 | 30,987 | X | R 9.30 | R 288,179.10 |
2+1 | 17,785 | X | R 10.80 | R 192,078.00 |
1+1 | 76,409 | X | R 7.50 | R 573,067.50 |
0+1 | 105,689 | X | R 5.00 | R 528,445.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 9 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
- Look how close to each other these 2 numbers have been: 17, 19. Only 2 numbers apart and they all share the same decade represented by number 1
- The greatest distance between two adjacent numbers in these results is 10 (19 to 29) while the smallest distance is 2 (17 to 19)
- Take a look at: 9, 19, 29. Note how they all have the same last digit, which is 9
- Only odd numbers in these results!
South Africa Powerball Plus statistics for 2016-09-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 109 | ↑ | 13.54% |
Sum of digits | 46 | ↑ | 91.67% |
Numbers range | 26 | ↓ | -36.59% |
Evens | 0 | ↓ | -3 |
Odds | 5 | ↑ | 3 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 3 | ↑ | 2 |
Hot number | 41 | not drawn | |
Cold number | 36 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.