Results on Tuesday, 2nd of September
Our best prediction for this draw
4+1 numbers 5 tickets
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | R 0.00 | R 0.00 |
5 | 1 | X | R 203,807.40 | R 203,807.40 |
4+1 | 30 | X | R 4,254.20 | R 127,626.00 |
4 | 460 | X | R 470.40 | R 216,384.00 |
3+1 | 996 | X | R 245.70 | R 244,717.20 |
3 | 20,811 | X | R 9.80 | R 203,947.80 |
2+1 | 14,405 | X | R 10.60 | R 152,693.00 |
1+1 | 71,891 | X | R 7.50 | R 539,182.50 |
0+1 | 115,683 | X | R 5.00 | R 578,415.00 |
Notable in these results
- All numbers in the results on 2025-09-02 are lower or equal to those in the previous results.
- The greatest distance between two adjacent numbers in these results is 11 (21 to 32) while the smallest distance is 4 (5 to 9)
- Numbers 15, 17 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Look how close to each other these 2 numbers have been: 5, 9. Only 4 numbers apart and they all share the same decade represented by number 0
- Take a look at: 5, 15. Note how they all have the same last digit, which is 5
- Except for 1 (32), all are odd numbers: (5, 9, 15, 21)
South Africa Powerball Plus statistics for 2025-09-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 82 | ↓ | -36.92% |
Sum of digits | 28 | ↓ | -30% |
Numbers range | 27 | ↑ | 17.39% |
Evens | 1 | ↓ | -2 |
Odds | 4 | ↑ | 2 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 14 | not drawn | |
Cold number | 35 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.