We welcome you to our WhatsApp group
Results on Tuesday, 1st of February
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | R 10,932,870.00 | R 0.00 |
5 | 1 | X | R 922,384.00 | R 922,384.00 |
4+1 | 33 | X | R 19,626.00 | R 647,658.00 |
4 | 498 | X | R 494.00 | R 246,012.00 |
3+1 | 1,335 | X | R 378.00 | R 504,630.00 |
3 | 21,223 | X | R 22.00 | R 466,906.00 |
2+1 | 18,576 | X | R 17.00 | R 315,792.00 |
1+1 | 93,025 | X | R 9.00 | R 837,225.00 |
Notable in these results
- Take a look at: 29, 39. Note how they all have the same last digit, which is 9
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 24 (5 to 29) while the smallest distance is 2 (39 to 41)
- Except for 1 (2), all are odd numbers: (5, 29, 39, 41)
- Look how close to each other these 2 numbers have been: 2, 5. Only 3 numbers apart and they all share the same decade represented by number 0
- Numbers 5 from this draw can be found in the previous South Africa Powerball numbers and/or their neighbors.
South Africa Powerball statistics for 2011-02-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 116 | ↑ | 38.1% |
Sum of digits | 35 | ↑ | 16.67% |
Numbers range | 39 | ↑ | 21.88% |
Evens | 1 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 30 | not drawn | |
Cold number | 20 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.