We welcome you to our WhatsApp group
Results on Tuesday, 1st of April
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | R 9,830,737.00 | R 0.00 |
5 | 6 | X | R 141,780.00 | R 850,680.00 |
4+1 | 51 | X | R 11,712.00 | R 597,312.00 |
4 | 739 | X | R 307.00 | R 226,873.00 |
3+1 | 1,682 | X | R 276.00 | R 464,232.00 |
3 | 26,212 | X | R 16.00 | R 419,392.00 |
2+1 | 17,569 | X | R 16.00 | R 281,104.00 |
1+1 | 78,648 | X | R 10.00 | R 786,480.00 |
Notable in these results
- Look how close to each other these 2 numbers have been: 14, 17. Only 3 numbers apart and they all share the same decade represented by number 1
- Numbers 34, 4 from this draw can be found in the previous South Africa Powerball numbers and/or their neighbors.
- Take a look at: 14, 24, 34. Note how they all have the same last digit, which is 4
- The greatest distance between two adjacent numbers in these results is 7 (17 to 24) while the smallest distance is 3 (14 to 17)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (17, 27), all are even numbers: (14, 24, 34)
South Africa Powerball statistics for 2014-04-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 116 | ↑ | 31.82% |
Sum of digits | 35 | ↑ | 40% |
Numbers range | 20 | ↓ | -48.72% |
Evens | 3 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 3+2 | ↑ | 2 |
Hot number | 19 | not drawn | |
Cold number | 5 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.