We welcome you to our WhatsApp group
Results on Sunday, 20th of July
Our best prediction for this draw
3+1 numbers 25 tickets
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 0.00 | € 0.00 |
5 | 1 | X | € 168,629.67 | € 168,629.67 |
4+1 | 18 | X | € 1,703.33 | € 30,659.94 |
4 | 131 | X | € 273.05 | € 35,769.55 |
3+1 | 637 | X | € 64.18 | € 40,882.66 |
3 | 6,370 | X | € 20.86 | € 132,878.20 |
2+1 | 12,148 | X | € 8.41 | € 102,164.68 |
2 | 108,644 | X | € 3.00 | € 325,932.00 |
0+1 | 245,876 | X | € 1.50 | € 368,814.00 |
Notable in these results
- Except for 2 (1, 37), all are even numbers: (30, 36, 54)
- Look how close to each other these 3 numbers have been: 30, 36, 37. Only 7 numbers apart and they all share the same decade represented by number 3
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 29 (1 to 30) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 8 from this draw can be found in the previous Spain El Gordo numbers and/or their neighbors.
Spain El Gordo statistics for 2025-07-20
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 158 | ↑ | 119.44% |
Sum of digits | 32 | ↑ | 18.52% |
Numbers range | 53 | ↑ | 55.88% |
Evens | 3 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 3 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 19 | not drawn | |
Cold number | 43 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.