Results on Sunday, 10th of August
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 0.00 | € 0.00 |
5 | 0 | X | € 0.00 | € 0.00 |
4+1 | 12 | X | € 14,966.69 | € 179,600.28 |
4 | 150 | X | € 214.91 | € 32,236.50 |
3+1 | 753 | X | € 48.93 | € 36,844.29 |
3 | 7,722 | X | € 15.51 | € 119,768.22 |
2+1 | 13,613 | X | € 6.77 | € 92,160.01 |
2 | 125,716 | X | € 3.00 | € 377,148.00 |
0+1 | 233,633 | X | € 1.50 | € 350,449.50 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 19 (6 to 25) while the smallest distance is 3 (25 to 28)
- Numbers 28, 51 from this draw can be found in the previous Spain El Gordo numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (25, 51), all are even numbers: (6, 28, 34)
- Look how close to each other these 2 numbers have been: 25, 28. Only 3 numbers apart and they all share the same decade represented by number 2
Spain El Gordo statistics for 2025-08-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 144 | ↓ | -20.88% |
Sum of digits | 36 | ↓ | -5.26% |
Numbers range | 45 | ↑ | 28.57% |
Evens | 3 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 6 | drawn | |
Cold number | 22 | not drawn | |
Repeating numbers | 28 - 51 | ⇢ |
Note: Trend column based on the previous results.