We welcome you to our WhatsApp group
Results on Wednesday, 2nd of February
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | £/WINNER | TOTAL | |
---|---|---|---|---|
6 | 1 | X | £ 4,358,085.00 | £ 4,358,085.00 |
5+1 | 3 | X | £ 446,973.00 | £ 1,340,919.00 |
5 | 292 | X | £ 2,870.00 | £ 838,040.00 |
4 | 18,823 | X | £ 97.00 | £ 1,825,831.00 |
3 | 396,125 | X | £ 10.00 | £ 3,961,250.00 |
Notable in these results
- Look how close to each other these 4 numbers have been: 30, 31, 32, 39. Only 9 numbers apart and they all share the same decade represented by number 3
- The greatest distance between two adjacent numbers in these results is 20 (10 to 30) while the smallest distance is 1 (due to the consecutive numbers)
- Notice that there are 1 set of three consecutive numbers in this draw. Now that's not an every day event!
- Except for 2 (31, 39), all are even numbers: (10, 30, 32, 42)
- None of the numbers in these results are numbers from the previous UK Lotto results or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
UK statistics for 2000-02-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 184 | ↑ | 47.2% |
Sum of digits | 31 | ↓ | -29.55% |
Numbers range | 32 | ↓ | -25.58% |
Evens | 4 | ↑ | 3 |
Odds | 2 | ↓ | -3 |
Repeating Decades | 4 | ↑ | 2 |
Repeating last digits | 2+2 | ↓ | -1 |
Hot number | 3 | not drawn | |
Cold number | 45 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.