We welcome you to our WhatsApp group
Results on Wednesday, 23rd of September
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | £/WINNER | TOTAL | |
---|---|---|---|---|
5+T | 0 | X | £ 500,000.00 | £ 0.00 |
5 | 3 | X | £ 5,000.00 | £ 15,000.00 |
4+T | 24 | X | £ 250.00 | £ 6,000.00 |
4 | 304 | X | £ 100.00 | £ 30,400.00 |
3+T | 731 | X | £ 20.00 | £ 14,620.00 |
3 | 11,312 | X | £ 10.00 | £ 113,120.00 |
2+T | 8,211 | X | £ 10.00 | £ 82,110.00 |
1+T | 36,212 | X | £ 5.00 | £ 181,060.00 |
0+T | 49,190 | X | £ 3.00 | £ 147,570.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 21 (3 to 24) while the smallest distance is 2 (35 to 37)
- Numbers 24, 32 from this draw can be found in the previous UK Thunderball numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Except for 2 (24, 32), all are odd numbers: (3, 35, 37)
- Look how close to each other these 3 numbers have been: 32, 35, 37. Only 5 numbers apart and they all share the same decade represented by number 3
UK Thunderball statistics for 2015-09-23
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 131 | ↑ | 3.15% |
Sum of digits | 32 | ↑ | 14.29% |
Numbers range | 34 | ↑ | 21.43% |
Evens | 2 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 1 | ⟳ | |
Hot number | 3 | drawn | |
Cold number | 15 | not drawn | |
Repeating numbers | 24 | ⇢ |
Note: Trend column based on the previous results.