We welcome you to our WhatsApp group
Results on Saturday, 3rd of March
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 50,000,000.00 | $ 0.00 |
5 (with 1ower 1lay) | 2 | X | $ 2,000,000.00 | $ 4,000,000.00 |
5 | 3 | X | $ 1,000,000.00 | $ 3,000,000.00 |
4+1 (with 1ower 1lay) | 4 | X | $ 40,000.00 | $ 160,000.00 |
4+1 | 15 | X | $ 10,000.00 | $ 150,000.00 |
4 (with 1ower 1lay) | 142 | X | $ 200.00 | $ 28,400.00 |
4 | 635 | X | $ 100.00 | $ 63,500.00 |
3+1 (with 1ower 1lay) | 220 | X | $ 200.00 | $ 44,000.00 |
3+1 | 1,096 | X | $ 100.00 | $ 109,600.00 |
3 (with 1ower 1lay) | 8,251 | X | $ 14.00 | $ 115,514.00 |
3 | 35,534 | X | $ 7.00 | $ 248,738.00 |
2+1 (with 1ower 1lay) | 4,139 | X | $ 14.00 | $ 57,946.00 |
2+1 | 18,613 | X | $ 7.00 | $ 130,291.00 |
1+1 (with 1ower 1lay) | 29,135 | X | $ 12.00 | $ 349,620.00 |
1+1 | 128,202 | X | $ 4.00 | $ 512,808.00 |
0+1 (with 1ower 1lay) | 63,895 | X | $ 12.00 | $ 766,740.00 |
0+1 | 277,453 | X | $ 4.00 | $ 1,109,812.00 |
Notable in these results
- Take a look at: 29, 49. Note how they all have the same last digit, which is 9
- The greatest distance between two adjacent numbers in these results is 15 (30 to 45) while the smallest distance is 1 (due to the consecutive numbers)
- All numbers in the results on 2012-03-03 are higher or equal to those in the previous results.
- None of the numbers in these results are numbers from the previous USA Powerball results or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 1 (30), all are odd numbers: (29, 45, 47, 49)
- Look how close to each other these 3 numbers have been: 45, 47, 49. Only 4 numbers apart and they all share the same decade represented by number 4
USA Powerball statistics for 2012-03-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 200 | ↑ | 207.69% |
Sum of digits | 47 | ↑ | 135% |
Numbers range | 20 | ↓ | -20% |
Evens | 1 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 41 | not drawn | |
Cold number | 26 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.