We welcome you to our WhatsApp group
Results on Thursday, 4th of April
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 1 | X | $ 9,000,000.00 | $ 9,000,000.00 |
5 | 15 | X | $ 76,241.85 | $ 1,143,627.75 |
4+1 | 98 | X | $ 5,334.70 | $ 522,800.60 |
4 | 4,048 | X | $ 56.50 | $ 228,712.00 |
3+1 | 3,763 | X | $ 108.55 | $ 408,473.65 |
2+1 | 48,217 | X | $ 21.20 | $ 1,022,200.40 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 14 (15 to 29) while the smallest distance is 1 (due to the consecutive numbers)
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- Numbers 40, 41 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
Australia Powerball statistics for 2002-04-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 158 | ↓ | -15.96% |
Sum of digits | 32 | ↓ | -27.27% |
Numbers range | ⟳ | % | |
Evens | 2 | ↓ | -2 |
Odds | 4 | ↑ | 2 |
Repeating Decades | 2+2+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 15 | drawn | |
Cold number | 31 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.