Results on Thursday, 7th of August
Our best prediction for this draw
6 numbers 12 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
7+1 | 0 | X | $ 0.00 | $ 0.00 |
7 | 2 | X | $ 182,242.75 | $ 364,485.50 |
6+1 | 49 | X | $ 9,247.85 | $ 453,144.65 |
6 | 897 | X | $ 439.30 | $ 394,052.10 |
5+1 | 1,726 | X | $ 171.20 | $ 295,491.20 |
5 | 24,487 | X | $ 75.65 | $ 1,852,441.55 |
4+1 | 32,712 | X | $ 43.95 | $ 1,437,692.40 |
3+1 | 154,205 | X | $ 19.80 | $ 3,053,259.00 |
2+1 | 450,352 | X | $ 11.65 | $ 5,246,600.80 |
Notable in these results
- Numbers 11, 12, 14, 21, 30, 19 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 9 (21 to 30) while the smallest distance is 1 (due to the consecutive numbers)
Australia Powerball statistics for 2025-08-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 129 | ↑ | 8.4% |
Sum of digits | 30 | ↓ | -21.05% |
Numbers range | 25 | ↑ | 4.17% |
Evens | 4 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 3+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 6 | not drawn | |
Cold number | 28 | not drawn | |
Repeating numbers | 12 | ⇢ |
Note: Trend column based on the previous results.