We welcome you to our WhatsApp group
Results on Thursday, 11th of September
Our best prediction for this draw
6 numbers 22 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
7+1 | 0 | X | $ 0.00 | $ 0.00 |
7 | 0 | X | $ 0.00 | $ 0.00 |
6+1 | 28 | X | $ 20,593.10 | $ 576,606.80 |
6 | 595 | X | $ 467.05 | $ 277,894.75 |
5+1 | 1,137 | X | $ 183.30 | $ 208,412.10 |
5 | 16,218 | X | $ 80.55 | $ 1,306,359.90 |
4+1 | 21,756 | X | $ 46.60 | $ 1,013,829.60 |
3+1 | 104,141 | X | $ 20.70 | $ 2,155,718.70 |
2+1 | 304,241 | X | $ 12.15 | $ 3,696,528.15 |
Notable in these results
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- The greatest distance between two adjacent numbers in these results is 14 (4 to 18) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 4, 21, 28, 32, 33 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
- Notice that there are 2 sets of two consecutive numbers in this draw.
Australia Powerball statistics for 2025-09-11
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 155 | ↑ | 19.23% |
Sum of digits | 47 | ↑ | 17.5% |
Numbers range | 29 | ⟳ | % |
Evens | 4 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 2+2+2 | ↓ | -1 |
Repeating last digits | 2 | ↓ | -1 |
Hot number | 9 | not drawn | |
Cold number | 27 | not drawn | |
Repeating numbers | 28 - 32 | ⇢ |
Note: Trend column based on the previous results.