Results on Wednesday, 21st of September
Our best prediction for this draw
Prizes & winners
| TIER | WINNERS | $/WINNER | TOTAL | |
|---|---|---|---|---|
| 6 | 0 | X | $ 0.00 | $ 0.00 |
| 5+1 | 0 | X | $ 0.00 | $ 0.00 |
| 5 | 0 | X | $ 750.00 | $ 0.00 |
| 4 | 0 | X | $ 75.00 | $ 0.00 |
| 3 | 0 | X | $ 10.00 | $ 0.00 |
| 2+1 | 0 | X | $ 5.00 | $ 0.00 |
Notable in these results
- 1 set of three consecutive numbers AND 1 set of two consecutives! Really!?
- All numbers in this draw were also drawn in the previous Canada BC49 numbers and their neighbors.
- The greatest distance between two adjacent numbers in these results is 18 (27 to 45) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 3 numbers have been: 16, 17, 18. Only 2 numbers apart and they all share the same decade represented by number 1
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Canada BC49 statistics for 2005-09-21
| Statistical factor | Value | Trend | Change |
|---|---|---|---|
| Sum of numbers | 149 | ↓ | -5.1% |
| Sum of digits | 50 | ↑ | 2.04% |
| Numbers range | 29 | ↑ | 31.82% |
| Evens | 3 | ↓ | -2 |
| Odds | 3 | ↑ | 2 |
| Repeating Decades | 3+2 | ↑ | 1 |
| Repeating last digits | 2+2 | ⟳ | |
| Hot number | 22 | not drawn | |
| Cold number | 46 | not drawn | |
| Repeating numbers | 18 - 26 | ⇢ |
Note: Trend column based on the previous results.
