We welcome you to our WhatsApp group
Results on Thursday, 9th of March
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | HK$/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | HK$ 1,666,665.00 | HK$ 0.00 |
5+1 | 0 | X | HK$ 19,200.00 | HK$ 0.00 |
5 | 0 | X | HK$ 9,600.00 | HK$ 0.00 |
4+1 | 0 | X | HK$ 4,800.00 | HK$ 0.00 |
4 | 0 | X | HK$ 320.00 | HK$ 0.00 |
3+1 | 0 | X | HK$ 160.00 | HK$ 0.00 |
3 | 0 | X | HK$ 20.00 | HK$ 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 10 (9 to 19) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Notice that there are 2 sets of two consecutive numbers in this draw.
- Numbers 30, 10 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- Take a look at: 9, 19, 39. Note how they all have the same last digit, which is 9
Hong Kong Mark Six statistics for 2006-03-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 157 | ↓ | -13.74% |
Sum of digits | 40 | ↑ | 5.26% |
Numbers range | 31 | ↓ | -34.04% |
Evens | 3 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 2 | ↓ | -1 |
Repeating last digits | 3+3 | ↑ | 1 |
Hot number | 22 | not drawn | |
Cold number | 17 | not drawn | |
Repeating numbers | 30 | ⇢ |
Note: Trend column based on the previous results.