Results on Thursday, 20th of April
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | HK$/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | HK$ 9,480,050.00 | HK$ 0.00 |
5+1 | 0 | X | HK$ 0.00 | HK$ 0.00 |
5 | 0 | X | HK$ 37,215.00 | HK$ 0.00 |
4+1 | 0 | X | HK$ 4,800.00 | HK$ 0.00 |
4 | 0 | X | HK$ 320.00 | HK$ 0.00 |
3+1 | 0 | X | HK$ 160.00 | HK$ 0.00 |
3 | 0 | X | HK$ 20.00 | HK$ 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 21 (16 to 37) while the smallest distance is 3 (9 to 12)
- Except for 2 (9, 37), all are even numbers: (2, 12, 16, 40)
- Numbers 12, 37 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- All numbers in the results on 2006-04-20 are lower or equal to those in the previous results.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Hong Kong Mark Six statistics for 2006-04-20
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 116 | ↓ | -28.4% |
Sum of digits | 35 | ↓ | -22.22% |
Numbers range | 38 | ↑ | 15.15% |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 14 | not drawn | |
Cold number | 46 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.