We welcome you to our WhatsApp group
Results on Thursday, 5th of February
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | HK$/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | HK$ 0.00 | HK$ 0.00 |
5+1 | 0 | X | HK$ 777,650.00 | HK$ 0.00 |
5 | 0 | X | HK$ 50,575.00 | HK$ 0.00 |
4+1 | 0 | X | HK$ 4,800.00 | HK$ 0.00 |
4 | 0 | X | HK$ 320.00 | HK$ 0.00 |
3+1 | 0 | X | HK$ 160.00 | HK$ 0.00 |
3 | 0 | X | HK$ 20.00 | HK$ 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Except for 2 (36, 46), all are odd numbers: (3, 23, 25, 47)
- Numbers 25, 46, 47 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 20 (3 to 23) while the smallest distance is 1 (due to the consecutive numbers)
Hong Kong Mark Six statistics for 2009-02-05
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 180 | ↑ | 7.78% |
Sum of digits | 45 | ↑ | 9.76% |
Numbers range | 44 | ↑ | 15.79% |
Evens | 2 | ↓ | -3 |
Odds | 4 | ↑ | 3 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 29 | not drawn | |
Cold number | 39 | not drawn | |
Repeating numbers | 46 | ⇢ |
Note: Trend column based on the previous results.