Questions? Drop us a message via WhatsApp
Results on Thursday, 7th of April
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | HK$/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | HK$ 0.00 | HK$ 0.00 |
5+1 | 0 | X | HK$ 2,142,690.00 | HK$ 0.00 |
5 | 0 | X | HK$ 87,900.00 | HK$ 0.00 |
4+1 | 0 | X | HK$ 9,600.00 | HK$ 0.00 |
4 | 0 | X | HK$ 640.00 | HK$ 0.00 |
3+1 | 0 | X | HK$ 320.00 | HK$ 0.00 |
3 | 0 | X | HK$ 40.00 | HK$ 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 16 (5 to 21) while the smallest distance is 4 (1 to 5)
- All numbers in the results on 2011-04-07 are lower or equal to those in the previous results.
- Numbers 26, 43 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- Take a look at: 1, 21, 31. Note how they all have the same last digit, which is 1
- Except for 1 (26), all are odd numbers: (1, 5, 21, 31, 43)
Hong Kong Mark Six statistics for 2011-04-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 127 | ↓ | -19.62% |
Sum of digits | 28 | ↓ | -31.71% |
Numbers range | 42 | ↑ | 16.67% |
Evens | 1 | ↓ | -3 |
Odds | 5 | ↑ | 3 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 3 | ↑ | 2 |
Hot number | 9 | not drawn | |
Cold number | 32 | not drawn | |
Repeating numbers | 26 | ⇢ |
Note: Trend column based on the previous results.