Results on Tuesday, 2nd of September
Our best prediction for this draw
JACKPOT predicted for this draw 1 ticket
Prizes & winners
TIER | WINNERS | HK$/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | HK$ 0.00 | HK$ 0.00 |
5+1 | 7 | X | HK$ 415,510.00 | HK$ 2,908,570.00 |
5 | 128 | X | HK$ 56,260.00 | HK$ 7,201,280.00 |
4+1 | 434 | X | HK$ 9,600.00 | HK$ 4,166,400.00 |
4 | 6,681 | X | HK$ 640.00 | HK$ 4,275,840.00 |
3+1 | 11,525 | X | HK$ 320.00 | HK$ 3,688,000.00 |
3 | 126,342 | X | HK$ 40.00 | HK$ 5,053,680.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 20 (29 to 49) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 5, 18, 49 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- Except for 2 (18, 24), all are odd numbers: (5, 23, 29, 49)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Look how close to each other these 3 numbers have been: 23, 24, 29. Only 6 numbers apart and they all share the same decade represented by number 2
Hong Kong Mark Six statistics for 2025-09-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 148 | ↓ | -18.23% |
Sum of digits | 49 | ↑ | 6.52% |
Numbers range | 44 | ↑ | 2.33% |
Evens | 2 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 45 | not drawn | |
Cold number | 2 | not drawn | |
Repeating numbers | 18 - 49 | ⇢ |
Note: Trend column based on the previous results.