Results on Thursday, 11th of September
Our best prediction for this draw
JACKPOT predicted for this draw 1 ticket
Prizes & winners
TIER | WINNERS | HK$/WINNER | TOTAL | |
---|---|---|---|---|
6 | 1 | X | HK$ 61,448,360.00 | HK$ 61,448,360.00 |
5+1 | 8 | X | HK$ 498,020.00 | HK$ 3,984,160.00 |
5 | 256 | X | HK$ 38,980.00 | HK$ 9,978,880.00 |
4+1 | 550 | X | HK$ 9,600.00 | HK$ 5,280,000.00 |
4 | 12,305 | X | HK$ 640.00 | HK$ 7,875,200.00 |
3+1 | 13,766 | X | HK$ 320.00 | HK$ 4,405,120.00 |
3 | 206,654 | X | HK$ 40.00 | HK$ 8,266,160.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 12 (32 to 44) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 32, 44 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Look how close to each other these 3 numbers have been: 21, 22, 25. Only 4 numbers apart and they all share the same decade represented by number 2
Hong Kong Mark Six statistics for 2025-09-11
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 155 | ↓ | -13.89% |
Sum of digits | 29 | ↓ | -19.44% |
Numbers range | 33 | ↓ | -10.81% |
Evens | 3 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 3 | ⟳ | |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 45 | not drawn | |
Cold number | 38 | drawn | |
Repeating numbers | 32 - 44 | ⇢ |
Note: Trend column based on the previous results.