We welcome you to our WhatsApp group
Results on Tuesday, 7th of January
Our best prediction for this draw
Prizes & payouts
PRIZE | $/WINNER | |
---|---|---|
5+1 nrs | = | $1,000 a day for life |
5 nrs | = | $1,000 a week for life |
4+1 nrs | = | $ 2,500.00 |
4 nrs | = | $ 500.00 |
3+1 nrs | = | $ 100.00 |
3 nrs | = | $ 25.00 |
2+1 nrs | = | $ 10.00 |
2 nrs | = | $ 4.00 |
1+1 nrs | = | $ 2.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- None of the numbers in these results are numbers from the previous New York Cash4Life results or their neighbors.
- Except for 2 (28, 58), all are odd numbers: (11, 13, 59)
- Look how close to each other these 2 numbers have been: 11, 13. Only 2 numbers apart and they all share the same decade represented by number 1
- The greatest distance between two adjacent numbers in these results is 30 (28 to 58) while the smallest distance is 1 (due to the consecutive numbers)
- Take a look at: 28, 58. Note how they all have the same last digit, which is 8
New York Cash4Life statistics for 2020-01-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 169 | ↑ | 2.42% |
Sum of digits | 43 | ↑ | 43.33% |
Numbers range | 48 | ↑ | 128.57% |
Evens | 2 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 15 | not drawn | |
Cold number | 37 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.