Results on Friday, 10th of January
Our best prediction for this draw
Prizes & payouts
PRIZE | $/WINNER | |
---|---|---|
5+1 nrs | = | $1,000 a day for life |
5 nrs | = | $1,000 a week for life |
4+1 nrs | = | $ 2,500.00 |
4 nrs | = | $ 500.00 |
3+1 nrs | = | $ 100.00 |
3 nrs | = | $ 25.00 |
2+1 nrs | = | $ 10.00 |
2 nrs | = | $ 4.00 |
1+1 nrs | = | $ 2.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 23 (3 to 26) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- All numbers in the results on 2020-01-10 are lower or equal to those in the previous results.
- Look how close to each other these 2 numbers have been: 1, 3. Only 2 numbers apart and they all share the same decade represented by number 0
- Except for 2 (26, 44), all are odd numbers: (1, 3, 27)
- None of the numbers in these results are numbers from the previous New York Cash4Life results or their neighbors.
New York Cash4Life statistics for 2020-01-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 101 | ↓ | -39.52% |
Sum of digits | 29 | ↓ | -9.38% |
Numbers range | 43 | ↓ | -2.27% |
Evens | 2 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 15 | not drawn | |
Cold number | 37 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.