Results on Wednesday, 2nd of July
Our best prediction for this draw
4+1 numbers 21 tickets
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
4+1 | 1 | X | $ 2,500.00 | $ 2,500.00 |
4 | 6 | X | $ 500.00 | $ 3,000.00 |
3+1 | 117 | X | $ 100.00 | $ 11,700.00 |
3 | 362 | X | $ 25.00 | $ 9,050.00 |
2+1 | 2,045 | X | $ 10.00 | $ 20,450.00 |
2 | 5,998 | X | $ 4.00 | $ 23,992.00 |
1+1 | 12,267 | X | $ 2.00 | $ 24,534.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 22 from this draw can be found in the previous New York Cash4Life numbers and/or their neighbors.
- Look how close to each other these 2 numbers have been: 20, 22. Only 2 numbers apart and they all share the same decade represented by number 2
- The greatest distance between two adjacent numbers in these results is 35 (22 to 57) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (19, 57), all are even numbers: (6, 20, 22)
New York Cash4Life statistics for 2025-07-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 124 | ↓ | -14.48% |
Sum of digits | 34 | ↑ | 21.43% |
Numbers range | 51 | ↑ | 21.43% |
Evens | 3 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 8 | not drawn | |
Cold number | 52 | not drawn | |
Repeating numbers | 22 | ⇢ |
Note: Trend column based on the previous results.