We welcome you to our WhatsApp group
Results on Thursday, 10th of July
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
4+1 | 4 | X | $ 2,500.00 | $ 10,000.00 |
4 | 7 | X | $ 500.00 | $ 3,500.00 |
3+1 | 186 | X | $ 100.00 | $ 18,600.00 |
3 | 452 | X | $ 25.00 | $ 11,300.00 |
2+1 | 2,696 | X | $ 10.00 | $ 26,960.00 |
2 | 6,852 | X | $ 4.00 | $ 27,408.00 |
1+1 | 14,531 | X | $ 2.00 | $ 29,062.00 |
Notable in these results
- Look how close to each other these 2 numbers have been: 3, 8. Only 5 numbers apart and they all share the same decade represented by number 0
- Numbers 32 from this draw can be found in the previous New York Cash4Life numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 13 (17 to 30) while the smallest distance is 2 (30 to 32)
- Except for 2 (3, 17), all are even numbers: (8, 30, 32)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- All numbers in the results on 2025-07-10 are lower or equal to those in the previous results.
New York Cash4Life statistics for 2025-07-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 90 | ↓ | -48.28% |
Sum of digits | 27 | ↓ | -30.77% |
Numbers range | 29 | ↓ | -40.82% |
Evens | 3 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 1 | ↓ | -2 |
Hot number | 8 | drawn | |
Cold number | 54 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.