Results on Wednesday, 1st of September
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | R 0.00 | R 0.00 |
5+1 | 10 | X | R 56,505.00 | R 565,050.00 |
5 | 170 | X | R 2,911.00 | R 494,870.00 |
4+1 | 428 | X | R 977.00 | R 418,156.00 |
4 | 8,531 | X | R 63.00 | R 537,453.00 |
3+1 | 10,712 | X | R 50.00 | R 535,600.00 |
3 | 134,725 | X | R 7.00 | R 943,075.00 |
Notable in these results
- Take a look at: 3, 13, 23. Note how they all have the same last digit, which is 3
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 40 from this draw can be found in the previous South Africa Lotto Plus numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 17 (23 to 40) while the smallest distance is 4 (3 to 7)
- Except for 1 (40), all are odd numbers: (3, 7, 13, 23, 49)
South Africa Plus statistics for 2004-09-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 135 | ↓ | -32.84% |
Sum of digits | 36 | ↓ | -7.69% |
Numbers range | 46 | ↑ | 64.29% |
Evens | 1 | ↓ | -2 |
Odds | 5 | ↑ | 2 |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 41 | not drawn | |
Cold number | 27 | not drawn | |
Repeating numbers | 40 | ⇢ |
Note: Trend column based on the previous results.