We welcome you to our WhatsApp group
Results on Wednesday, 2nd of November
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | R 0.00 | R 0.00 |
5+1 | 1 | X | R 613,073.00 | R 613,073.00 |
5 | 109 | X | R 5,050.00 | R 550,450.00 |
4+1 | 311 | X | R 1,496.00 | R 465,256.00 |
4 | 6,222 | X | R 97.00 | R 603,534.00 |
3+1 | 8,906 | X | R 68.00 | R 605,608.00 |
3 | 112,277 | X | R 7.00 | R 785,939.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 11 (30 to 41) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 15, 17, 30, 2 from this draw can be found in the previous South Africa Lotto Plus numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Look how close to each other these 3 numbers have been: 14, 15, 17. Only 3 numbers apart and they all share the same decade represented by number 1
South Africa Plus statistics for 2005-11-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 143 | ↓ | -7.14% |
Sum of digits | 35 | ↓ | -5.41% |
Numbers range | 27 | ↓ | -35.71% |
Evens | 3 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 31 | not drawn | |
Cold number | 46 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.