We welcome you to our WhatsApp group
Results on Tuesday, 3rd of January
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | R 0.00 | R 0.00 |
5 | 0 | X | R 0.00 | R 0.00 |
4+1 | 17 | X | R 17,293.90 | R 293,996.30 |
4 | 329 | X | R 569.70 | R 187,431.30 |
3+1 | 680 | X | R 264.10 | R 179,588.00 |
3 | 13,457 | X | R 11.40 | R 153,409.80 |
2+1 | 8,270 | X | R 12.30 | R 101,721.00 |
1+1 | 38,549 | X | R 7.50 | R 289,117.50 |
0+1 | 54,861 | X | R 5.00 | R 274,305.00 |
Notable in these results
- Numbers 9 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Look how close to each other these 2 numbers have been: 1, 9. Only 8 numbers apart and they all share the same decade represented by number 0
- Except for 2 (1, 9), all are even numbers: (24, 30, 34)
- The greatest distance between two adjacent numbers in these results is 15 (9 to 24) while the smallest distance is 4 (30 to 34)
- Take a look at: 24, 34. Note how they all have the same last digit, which is 4
South Africa Powerball Plus statistics for 2017-01-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 98 | ↓ | -16.24% |
Sum of digits | 26 | ↓ | -27.78% |
Numbers range | 33 | ↑ | 13.79% |
Evens | 3 | ↓ | -1 |
Odds | 2 | ↑ | 1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 34 | drawn | |
Cold number | 15 | drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.