Results on Friday, 27th of April
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | R 0.00 | R 0.00 |
5 | 3 | X | R 69,773.20 | R 209,319.60 |
4+1 | 28 | X | R 3,780.10 | R 105,842.80 |
4 | 450 | X | R 446.50 | R 200,925.00 |
3+1 | 965 | X | R 199.50 | R 192,517.50 |
3 | 16,877 | X | R 9.70 | R 163,706.90 |
2+1 | 10,787 | X | R 10.10 | R 108,948.70 |
1+1 | 45,613 | X | R 7.50 | R 342,097.50 |
0+1 | 60,281 | X | R 5.00 | R 301,405.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Take a look at: 4, 44. Note how they all have the same last digit, which is 4
- Look how close to each other these 2 numbers have been: 4, 6. Only 2 numbers apart and they all share the same decade represented by number 0
- The greatest distance between two adjacent numbers in these results is 17 (27 to 44) while the smallest distance is 2 (4 to 6)
- Except for 2 (13, 27), all are even numbers: (4, 6, 44)
- None of the numbers in these results are numbers from the previous South Africa Powerball Plus results or their neighbors.
South Africa Powerball Plus statistics for 2018-04-27
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 94 | ↑ | 1.08% |
Sum of digits | 31 | ↑ | 47.62% |
Numbers range | 40 | ↑ | 29.03% |
Evens | 3 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 22 | not drawn | |
Cold number | 3 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.