Results on Tuesday, 1st of July
Our best prediction for this draw
4+1 numbers 1 ticket
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 1 | X | R 1,775,095.80 | R 1,775,095.80 |
5 | 1 | X | R 130,252.30 | R 130,252.30 |
4+1 | 15 | X | R 5,437.60 | R 81,564.00 |
4 | 259 | X | R 533.90 | R 138,280.10 |
3+1 | 699 | X | R 223.70 | R 156,366.30 |
3 | 14,649 | X | R 8.90 | R 130,376.10 |
2+1 | 9,429 | X | R 10.40 | R 98,061.60 |
1+1 | 48,733 | X | R 7.50 | R 365,497.50 |
0+1 | 80,057 | X | R 5.00 | R 400,285.00 |
Notable in these results
- Except for 2 (2, 20), all are odd numbers: (3, 5, 41)
- Numbers 41, 9 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
- Look how close to each other these 3 numbers have been: 2, 3, 5. Only 3 numbers apart and they all share the same decade represented by number 0
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 21 (20 to 41) while the smallest distance is 1 (due to the consecutive numbers)
South Africa Powerball Plus statistics for 2025-07-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 71 | ↓ | -34.86% |
Sum of digits | 17 | ↓ | -10.53% |
Numbers range | 39 | ↑ | 30% |
Evens | 2 | ↓ | -2 |
Odds | 3 | ↑ | 2 |
Repeating Decades | 3 | ⟳ | |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 14 | not drawn | |
Cold number | 39 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.