Questions? Drop us a message via WhatsApp
Results on Friday, 11th of March
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | R/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 1 | X | R 32,759,712.30 | R 32,759,712.30 |
5 | 4 | X | R 187,579.20 | R 750,316.80 |
4+1 | 60 | X | R 6,323.30 | R 379,398.00 |
4 | 1,038 | X | R 693.90 | R 720,268.20 |
3+1 | 1,925 | X | R 358.60 | R 690,305.00 |
3 | 36,075 | X | R 16.30 | R 588,022.50 |
2+1 | 20,242 | X | R 19.30 | R 390,670.60 |
1+1 | 94,898 | X | R 15.00 | R 1,423,470.00 |
0+1 | 134,469 | X | R 10.00 | R 1,344,690.00 |
Notable in these results
- 3 of the 5 numbers were evenly distributed. AND they were consecutive numbers! Take a look:
1, +1= 2, +1= 3, 13, 34 - Look how close to each other these 3 numbers have been: 1, 2, 3. Only 2 numbers apart and they all share the same decade represented by number 0
- Take a look at: 3, 13. Note how they all have the same last digit, which is 3
- The greatest distance between two adjacent numbers in these results is 21 (13 to 34) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- All numbers in the results on 2016-03-11 are lower or equal to those in the previous results.
- Notice that there are 1 set of three consecutive numbers in this draw. Now that's rare!
- Numbers 1, 2, 3 from this draw can be found in the previous South Africa Powerball numbers and/or their neighbors.
- Except for 2 (2, 34), all are odd numbers: (1, 3, 13)
South Africa Powerball statistics for 2016-03-11
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 53 | ↓ | -39.77% |
Sum of digits | 17 | ↓ | -50% |
Numbers range | 33 | ↓ | -10.81% |
Evens | 2 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 35 | not drawn | |
Cold number | 33 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.