We welcome you to our WhatsApp group
Results on Wednesday, 9th of July
Our best prediction for this draw
JACKPOT predicted for this draw 1 ticket
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 0.00 | € 0.00 |
5+1 | 3 | X | € 50,982.49 | € 152,947.47 |
5 | 81 | X | € 944.12 | € 76,473.72 |
4 | 4,416 | X | € 25.98 | € 114,727.68 |
3 | 85,804 | X | € 4.00 | € 343,216.00 |
0+1 | 490,122 | X | € 0.50 | € 245,061.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Look how close to each other these 3 numbers have been: 10, 12, 16. Only 6 numbers apart and they all share the same decade represented by number 1
- All numbers in the results on 2025-07-09 are higher or equal to those in the previous results.
- Numbers 10, 12, 23, 31 from this draw can be found in the previous Spain BonoLoto numbers and/or their neighbors.
- Except for 2 (23, 43), all are even numbers: (10, 12, 16, 42)
- The greatest distance between two adjacent numbers in these results is 19 (23 to 42) while the smallest distance is 1 (due to the consecutive numbers)
Spain BonoLoto statistics for 2025-07-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 146 | ↑ | 46% |
Sum of digits | 29 | ↑ | 52.63% |
Numbers range | 33 | ↑ | 17.86% |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 30 | not drawn | |
Cold number | 5 | not drawn | |
Repeating numbers | 23 | ⇢ |
Note: Trend column based on the previous results.