Questions? Drop us a message via WhatsApp
Results on Sunday, 10th of April
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+11 | 0 | X | € 0.00 | € 0.00 |
5 | 0 | X | € 0.00 | € 0.00 |
4+11 | 0 | X | € 8,926.39 | € 0.00 |
4 | 0 | X | € 182.39 | € 0.00 |
3+11 | 0 | X | € 35.57 | € 0.00 |
3 | 0 | X | € 13.73 | € 0.00 |
2+11 | 0 | X | € 6.95 | € 0.00 |
2 | 0 | X | € 3.00 | € 0.00 |
0+11 | 0 | X | € 1.50 | € 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 19 (31 to 50) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (11, 31), all are even numbers: (10, 24, 50)
- Look how close to each other these 2 numbers have been: 10, 11. Only 1 numbers apart and they all share the same decade represented by number 1
- Numbers 3 from this draw can be found in the previous Spain El Gordo numbers and/or their neighbors.
- Take a look at: 10, 50. Note how they all have the same last digit, which is 0
Spain El Gordo statistics for 2016-04-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 126 | ↑ | 28.57% |
Sum of digits | 18 | ↓ | -30.77% |
Numbers range | 40 | ↓ | -20% |
Evens | 3 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 10 | drawn | |
Cold number | 1 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.