Results on Sunday, 9th of October
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+11 | 0 | X | € 18,277,565.42 | € 0.00 |
5 | 0 | X | € 0.00 | € 0.00 |
4+11 | 0 | X | € 9,538.21 | € 0.00 |
4 | 0 | X | € 213.96 | € 0.00 |
3+11 | 0 | X | € 32.38 | € 0.00 |
3 | 0 | X | € 16.12 | € 0.00 |
2+11 | 0 | X | € 6.20 | € 0.00 |
2 | 0 | X | € 3.00 | € 0.00 |
0+11 | 0 | X | € 1.50 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- None of the numbers in these results are numbers from the previous Spain El Gordo results or their neighbors.
- The greatest distance between two adjacent numbers in these results is 20 (29 to 49) while the smallest distance is 3 (49 to 52)
- Except for 2 (14, 52), all are odd numbers: (7, 29, 49)
- Take a look at: 29, 49. Note how they all have the same last digit, which is 9
Spain El Gordo statistics for 2016-10-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 151 | ↑ | 16.15% |
Sum of digits | 43 | ↑ | 38.71% |
Numbers range | 45 | ↑ | 45.16% |
Evens | 2 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 1 | ↓ | -1 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 34 | not drawn | |
Cold number | 46 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.