Results on Sunday, 7th of September
Our best prediction for this draw
4+1 numbers 12 tickets
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 2 | X | € 6,006,341.60 | € 12,012,683.20 |
5 | 2 | X | € 73,208.82 | € 146,417.64 |
4+1 | 51 | X | € 521.99 | € 26,621.49 |
4 | 299 | X | € 103.87 | € 31,057.13 |
3+1 | 1,420 | X | € 25.00 | € 35,500.00 |
3 | 12,335 | X | € 9.35 | € 115,332.25 |
2+1 | 19,078 | X | € 4.65 | € 88,712.70 |
2 | 170,369 | X | € 3.00 | € 511,107.00 |
0+1 | 283,116 | X | € 1.50 | € 424,674.00 |
Notable in these results
- Look how close to each other these 2 numbers have been: 11, 19. Only 8 numbers apart and they all share the same decade represented by number 1
- Except for 1 (6), all are odd numbers: (11, 19, 27, 31)
- Take a look at: 11, 31. Note how they all have the same last digit, which is 1
- Numbers 6, 31, 4 from this draw can be found in the previous Spain El Gordo numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 8 (11 to 19) while the smallest distance is 4 (27 to 31)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Spain El Gordo statistics for 2025-09-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 94 | ↓ | -29.32% |
Sum of digits | 31 | ↑ | 24% |
Numbers range | 25 | ↓ | -51.92% |
Evens | 1 | ↓ | -3 |
Odds | 4 | ↑ | 3 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 6 | drawn | |
Cold number | 22 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.