Results on Saturday, 9th of August
Our best prediction for this draw
5+1 numbers 1 ticket
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 0 | X | € 0.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+1 | 5 | X | € 38,854.04 | € 194,270.20 |
5 | 198 | X | € 1,798.80 | € 356,162.40 |
4 | 10,982 | X | € 47.17 | € 518,020.94 |
3 | 202,755 | X | € 8.00 | € 1,622,040.00 |
0+1 | 1,057,003 | X | € 1.00 | € 1,057,003.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 9 (10 to 19) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (10, 20), all are odd numbers: (19, 25, 27, 33)
- All numbers in the results on 2025-08-09 are higher or equal to those in the previous results.
- Look how close to each other these 3 numbers have been: 20, 25, 27. Only 7 numbers apart and they all share the same decade represented by number 2
- Numbers 19, 20, 25, 27 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
Spain La Primitiva statistics for 2025-08-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 134 | ↑ | 26.42% |
Sum of digits | 35 | ↑ | 2.94% |
Numbers range | 23 | ⟳ | % |
Evens | 2 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 2+3 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 6 | not drawn | |
Cold number | 34 | not drawn | |
Repeating numbers | 19 | ⇢ |
Note: Trend column based on the previous results.