Results on Monday, 1st of September
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 0 | X | € 0.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+1 | 1 | X | € 110,502.15 | € 110,502.15 |
5 | 71 | X | € 2,853.34 | € 202,587.14 |
4 | 5,038 | X | € 58.49 | € 294,672.62 |
3 | 99,577 | X | € 8.00 | € 796,616.00 |
0+1 | 548,968 | X | € 1.00 | € 548,968.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 14 (15 to 29) while the smallest distance is 1 (due to the consecutive numbers)
- Take a look at: 9, 29, 39. Note how they all have the same last digit, which is 9
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 2 (8, 46), all are odd numbers: (9, 15, 29, 39)
- Numbers 29, 39 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
Spain La Primitiva statistics for 2025-09-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 146 | ↓ | -26.63% |
Sum of digits | 56 | ↑ | 21.74% |
Numbers range | 38 | ↓ | -9.52% |
Evens | 2 | ↓ | -3 |
Odds | 4 | ↑ | 3 |
Repeating Decades | 2 | ↓ | -1 |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 6 | not drawn | |
Cold number | 33 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.