Results on Saturday, 6th of September
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 0 | X | € 0.00 | € 0.00 |
6 | 1 | X | € 1,181,824.81 | € 1,181,824.81 |
5+1 | 4 | X | € 47,911.82 | € 191,647.28 |
5 | 212 | X | € 1,657.33 | € 351,353.96 |
4 | 10,582 | X | € 48.30 | € 511,110.60 |
3 | 189,193 | X | € 8.00 | € 1,513,544.00 |
0+1 | 1,035,105 | X | € 1.00 | € 1,035,105.00 |
Notable in these results
- Take a look at: 9, 19, 29. Note how they all have the same last digit, which is 9
- The greatest distance between two adjacent numbers in these results is 11 (29 to 40) while the smallest distance is 3 (9 to 12)
- Numbers 9, 29, 40 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
Spain La Primitiva statistics for 2025-09-06
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 131 | ↓ | -12.08% |
Sum of digits | 41 | ↓ | -18% |
Numbers range | 31 | ↓ | -18.42% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 3+2 | ↑ | 1 |
Hot number | 6 | not drawn | |
Cold number | 1 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.