Results on Monday, 8th of September
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | €/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 1 | X | € 7,144,240.39 | € 7,144,240.39 |
6 | 3 | X | € 213,027.51 | € 639,082.53 |
5+1 | 1 | X | € 103,635.00 | € 103,635.00 |
5 | 91 | X | € 2,087.88 | € 189,997.08 |
4 | 5,560 | X | € 49.71 | € 276,387.60 |
3 | 104,888 | X | € 8.00 | € 839,104.00 |
0+1 | 589,154 | X | € 1.00 | € 589,154.00 |
Notable in these results
- Look how close to each other these 3 numbers have been: 2, 7, 9. Only 7 numbers apart and they all share the same decade represented by number 0
- Take a look at: 26, 36, 46. Note how they all have the same last digit, which is 6
- Except for 2 (7, 9), all are even numbers: (2, 26, 36, 46)
- Numbers 9, 18 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 17 (9 to 26) while the smallest distance is 2 (7 to 9)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Spain La Primitiva statistics for 2025-09-08
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 126 | ↓ | -3.82% |
Sum of digits | 45 | ↑ | 9.76% |
Numbers range | 44 | ↑ | 41.94% |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 3 | ⟳ | |
Hot number | 6 | not drawn | |
Cold number | 1 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.