Results on Wednesday, 2nd of July
Our best prediction for this draw
5 numbers 187 tickets
Prizes & winners
TIER | WINNERS | SEK/WINNER | TOTAL | |
---|---|---|---|---|
7 | 6 | X | SEK 166,666.00 | SEK 999,996.00 |
6+1 | 19 | X | SEK 13,294.00 | SEK 252,586.00 |
6 | 82 | X | SEK 1,796.00 | SEK 147,272.00 |
5 | 2,164 | X | SEK 116.00 | SEK 251,024.00 |
4 | 26,002 | X | SEK 27.00 | SEK 702,054.00 |
Notable in these results
- Notice that there are 2 sets of three consecutive numbers in this draw. Now that's not an every day event!
- Look how close to each other these 4 numbers have been: 30, 33, 34, 35. Only 5 numbers apart and they all share the same decade represented by number 3
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 23, 28, 29, 30 from this draw can be found in the previous Lotto Onsdag (2) numbers and/or their neighbors.
- All numbers in the results on 2025-07-02 are higher or equal to those in the previous results.
- The greatest distance between two adjacent numbers in these results is 5 (23 to 28) while the smallest distance is 1 (due to the consecutive numbers)
Lotto Onsdag (2) statistics for 2025-07-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 212 | ↑ | 61.83% |
Sum of digits | 50 | ↑ | 21.95% |
Numbers range | 12 | ↓ | -52% |
Evens | 3 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 3+4 | ↓ | -1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 7 | not drawn | |
Cold number | 14 | not drawn | |
Repeating numbers | 29 | ⇢ |
Note: Trend column based on the previous results.