We welcome you to our WhatsApp group
Results on Friday, 30th of January
Our best prediction for this draw
Prizes & winners
TIER | WINNERS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+M | 0 | X | $ 32,000,000.00 | $ 0.00 |
5 | 2 | X | $ 1,000,000.00 | $ 2,000,000.00 |
4+M | 19 | X | $ 5,000.00 | $ 95,000.00 |
4 | 324 | X | $ 500.00 | $ 162,000.00 |
3+M | 1,615 | X | $ 50.00 | $ 80,750.00 |
3 | 23,260 | X | $ 5.00 | $ 116,300.00 |
2+M | 37,998 | X | $ 5.00 | $ 189,990.00 |
1+M | 314,080 | X | $ 2.00 | $ 628,160.00 |
0+M | 826,754 | X | $ 1.00 | $ 826,754.00 |
Notable in these results
- Numbers 45, 6 from this draw can be found in the previous Mega Millions numbers and/or their neighbors.
- Look how close to each other these 2 numbers have been: 31, 39. Only 8 numbers apart and they all share the same decade represented by number 3
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Except for 1 (18), all are odd numbers: (31, 39, 45, 55)
- The greatest distance between two adjacent numbers in these results is 13 (18 to 31) while the smallest distance is 6 (39 to 45)
- Take a look at: 45, 55. Note how they all have the same last digit, which is 5
Mega Millions statistics for 2015-01-30
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 188 | ↑ | 18.24% |
Sum of digits | 44 | ↑ | 4.76% |
Numbers range | 37 | ↓ | -28.85% |
Evens | 1 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 29 | not drawn | |
Cold number | 6 | drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.